COMP702
Classical Artifical Intelligence
Topic Overview
This module consists of a series of interconnected topics. You'll be exploring them in the workshops, as well as in your own time. The table below shows what topics will be covered and when.
Week | Topic | Lecture | Workshop |
---|---|---|---|
8 | Artifical Intelligence | What is Artifical Intelligence? | |
9 | Authored Behaviors and Emergence | Agents | Emre |
Authored Behaviors | Behaviour Trees | ||
10 | Game Theory, Minmax, and MCTS | Theoretical models for games | Emre |
Monte Carlo Tree Search | Rule-Based AI | ||
11 | Navigation and Planning | Navigation | Emre |
Planning | Assignment Support | ||
12 | Constraint Satisfaction and Logic | Contraint Satisfaction | Emre |
Logic Programming | PCG | ||
Winter Break | |||
13 | Working with Data | Fuzzy Logic, Probability, and Inference | Emre |
Data Science with Python | Python Tutorial | ||
14 | Peer Review | ||
15 | Viva |
Assessments
You have one asessment for this module:
Description | Weighting |
---|---|
Portfilio of AI Instances | 100% |
As per University Policy, deadlines can be found on MyFalmouth.