Here is a summary of the scores across all worksheets:
| Worksheet | Quiz Mark | Activity Mark | Subtotal |
|---|---|---|---|
| Worksheet 1: Spacechem | N/A | ||
| Worksheet 2: Low-Level Representations | |||
| Worksheet 3: Algorithms | |||
| Worksheet 4: Data Structures | |||
| Worksheet 5: Low-Level Concepts | |||
| Final Mark | ?? | ||
Worksheet 1
Worksheet 2
| Section | Task | Must | Should | Subtotal |
|---|---|---|---|---|
| Quiz | /20 | /10 | /30 | |
| Core Tasks | Conversion to Hexademical | /10 | /3 | /31 |
| Conversion from Hexademical | /8 | /3 | ||
| Vector Maths | /5 | /2 | ||
| Advanced Tasks | Jumbled Hexadecimal | /7 | /5 | /23 |
| Conversion from Octal | /6 | /5 | ||
| Solution Quality | - | - | /16 | /16 |
| /56 | /44 | /100 | ||
Worksheet 3
| Section | Task | Must | Should | Subtotal |
|---|---|---|---|---|
| Quiz | /20 | /10 | /30 | |
| Core Tasks | Can (possibly) build | /8 | /3 | /31 |
| Calculate Required Build Time | /8 | /3 | ||
| Get Raw Materials | /7 | /2 | ||
| Advanced Tasks | May Contain Item and Can Construct Item | /13 | /10 | /23 |
| Solution Quality | - | - | /16 | /16 |
| /56 | /44 | /100 | ||
Worksheet 4
| Section | Task | Must | Should | Subtotal |
|---|---|---|---|---|
| Quiz | /20 | /10 | /30 | |
| Core Tasks | Stack implementation | /10 | /7 | /30 |
| Queue implementation | /8 | /5 | ||
| Advanced Tasks | RPN calculator (ints) | /10 | /5 | /24 |
| RPN calculator (floats) | /4 | /5 | ||
| Solution Quality | - | - | /16 | /16 |
| /52 | /48 | /100 | ||
Worksheet 5
| Section | Task | Must | Should | Subtotal |
|---|---|---|---|---|
| Quiz | /20 | /10 | /30 | |
| Core Tasks | TIS-100 First 13 Levels | /31 | N/A | /31 |
| Advanced Tasks | TIS-100 Stretch goals | /13 | /26 | /39 |
| /64 | /36 | /100 | ||